Routing
app_frontendcontrollers_assignarticle_getcurrentqueuestatus
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/ajaxGetQueueStatus
# | Route name | Path | Log |
---|---|---|---|
1 | _wdt | /_wdt/{token} | Path does not match |
2 | _profiler_home | /_profiler/ | Path does not match |
3 | _profiler_search | /_profiler/search | Path does not match |
4 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
5 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
6 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
7 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
8 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
9 | _profiler_open_file | /_profiler/open | Path does not match |
10 | _profiler | /_profiler/{token} | Path does not match |
11 | _profiler_router | /_profiler/{token}/router | Path does not match |
12 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
13 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
14 | assign_article_overview | /assignArticle | Path does not match |
15 | assign_article | /assignArticle/{shopId}/{offset} | Path does not match |
16 | app_frontendcontrollers_assignarticle_ajaxsetarticleprice | /ajaxSetArticlePrice | Path does not match |
17 | app_frontendcontrollers_assignarticle_ajaxsetassignedcategories | /ajaxSetAssignedCategories | Path does not match |
18 | save_assignment | /saveAssignment | Path does not match |
19 | remove_assignments | /removeAssignments | Path does not match |
20 | get_all_assigned_article | /getAllAssignedArticle | Path does not match |
21 | send_articles_to_shop | /sendArticlesToShop | Path does not match |
22 | send_article_to_shop | /sendArticleToShop | Path does not match |
23 | ajax_clear_shop | /ajaxClearShop | Path does not match |
24 | ajax_check_shop_state | /ajaxCheckShopState | Path does not match |
25 | ajax_set_shop_state | /ajaxSetShopState | Path does not match |
26 | ajax_reset_shop_state | /ajaxResetShopState | Path does not match |
27 | ajax_check_shop_is_blocked | /ajaxCheckShopIsBlocked | Path does not match |
28 | ajax_upsert_article_to_shop_state | /ajaxUpsertArticleToShopState | Path does not match |
29 | app_frontendcontrollers_assignarticle_index | / | Path does not match |
30 | app_frontendcontrollers_assignarticle_getusermessagequeue | /getUserMessageQueue | Path does not match |
31 | app_frontendcontrollers_assignarticle_profile | /profile | Path does not match |
32 | app_frontendcontrollers_assignarticle_ajaxsaveformdata | /ajaxSaveFormData | Path does not match |
33 | app_frontendcontrollers_assignarticle_securedownload | /secureDownload | Path does not match |
34 | app_frontendcontrollers_assignarticle_ajaxgetorderproperties | /ajaxGetOrderProperties | Path does not match |
35 | app_frontendcontrollers_assignarticle_ajaxgetallshoporders | /ajaxGetAllShopOrders | Path does not match |
36 | app_frontendcontrollers_assignarticle_ajaxgetcurrentorderstats | /ajaxGetCurrentOrderStats | Path does not match |
37 | app_frontendcontrollers_assignarticle_ajaxgetcurrentorderstatsforperiod | /ajaxGetCurrentOrderStatsForPeriod | Path does not match |
38 | app_frontendcontrollers_assignarticle_ajaxgetnumberofallshops | /ajaxGetNumberOfShops | Path does not match |
39 | app_frontendcontrollers_assignarticle_ajaxgetorderstotal | /ajaxGetOrdersTotal | Path does not match |
40 | app_frontendcontrollers_assignarticle_ajaxgetshopordersinperiod | /ajaxGetShopOrdersInPeriod | Path does not match |
41 | app_frontendcontrollers_assignarticle_ajaxgetallordersastable | /ajaxGetAllOrdersAsTable | Path does not match |
42 | app_frontendcontrollers_assignarticle_ajaxgetallshopsastable | /ajaxGetAllShopsAsTable | Path does not match |
43 | app_frontendcontrollers_assignarticle_getautocomplete | /ajaxGetAutoComplete | Path does not match |
44 | app_frontendcontrollers_assignarticle_getcurrentqueuestatus | /ajaxGetQueueStatus | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.