Routing
order_summary_approve
Matched route
Route Parameters
| Name | Value |
|---|---|
| shopId | "250" |
| type | "approve" |
Route Redirection
This page redirects to:
https://sw6uhlsport-middleware.gbc.systems/login
(route: "n/a")
Route Matching Logs
Path to match:
/order_summary/250/approve
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _wdt | /_wdt/{token} | Path does not match |
| 2 | _profiler_home | /_profiler/ | Path does not match |
| 3 | _profiler_search | /_profiler/search | Path does not match |
| 4 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 5 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 6 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 7 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 8 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 9 | _profiler_open_file | /_profiler/open | Path does not match |
| 10 | _profiler | /_profiler/{token} | Path does not match |
| 11 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 12 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 13 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 14 | assign_article_overview | /assignArticle | Path does not match |
| 15 | assign_article | /assignArticle/{shopId}/{offset} | Path does not match |
| 16 | app_frontendcontrollers_assignarticle_ajaxsetarticleprice | /ajaxSetArticlePrice | Path does not match |
| 17 | app_frontendcontrollers_assignarticle_ajaxsetassignedcategories | /ajaxSetAssignedCategories | Path does not match |
| 18 | save_assignment | /saveAssignment | Path does not match |
| 19 | remove_assignments | /removeAssignments | Path does not match |
| 20 | get_all_assigned_article | /getAllAssignedArticle | Path does not match |
| 21 | send_articles_to_shop | /sendArticlesToShop | Path does not match |
| 22 | send_article_to_shop | /sendArticleToShop | Path does not match |
| 23 | ajax_clear_shop | /ajaxClearShop | Path does not match |
| 24 | ajax_check_shop_state | /ajaxCheckShopState | Path does not match |
| 25 | ajax_set_shop_state | /ajaxSetShopState | Path does not match |
| 26 | ajax_reset_shop_state | /ajaxResetShopState | Path does not match |
| 27 | ajax_check_shop_is_blocked | /ajaxCheckShopIsBlocked | Path does not match |
| 28 | ajax_upsert_article_to_shop_state | /ajaxUpsertArticleToShopState | Path does not match |
| 29 | app_frontendcontrollers_assignarticle_index | / | Path does not match |
| 30 | app_frontendcontrollers_assignarticle_getusermessagequeue | /getUserMessageQueue | Path does not match |
| 31 | app_frontendcontrollers_assignarticle_profile | /profile | Path does not match |
| 32 | app_frontendcontrollers_assignarticle_ajaxsaveformdata | /ajaxSaveFormData | Path does not match |
| 33 | app_frontendcontrollers_assignarticle_ajaxunblockarticletable | /ajaxUnblockArticleTable | Path does not match |
| 34 | app_frontendcontrollers_assignarticle_securedownload | /secureDownload | Path does not match |
| 35 | app_frontendcontrollers_assignarticle_ajaxgetorderproperties | /ajaxGetOrderProperties | Path does not match |
| 36 | app_frontendcontrollers_assignarticle_ajaxgetallshoporders | /ajaxGetAllShopOrders | Path does not match |
| 37 | app_frontendcontrollers_assignarticle_ajaxgetcurrentorderstats | /ajaxGetCurrentOrderStats | Path does not match |
| 38 | app_frontendcontrollers_assignarticle_ajaxgetcurrentorderstatsforperiod | /ajaxGetCurrentOrderStatsForPeriod | Path does not match |
| 39 | app_frontendcontrollers_assignarticle_ajaxgetnumberofallshops | /ajaxGetNumberOfShops | Path does not match |
| 40 | app_frontendcontrollers_assignarticle_ajaxgetorderstotal | /ajaxGetOrdersTotal | Path does not match |
| 41 | app_frontendcontrollers_assignarticle_ajaxgetshopordersinperiod | /ajaxGetShopOrdersInPeriod | Path does not match |
| 42 | app_frontendcontrollers_assignarticle_ajaxgetallordersastable | /ajaxGetAllOrdersAsTable | Path does not match |
| 43 | app_frontendcontrollers_assignarticle_ajaxgetallshopsastable | /ajaxGetAllShopsAsTable | Path does not match |
| 44 | app_frontendcontrollers_assignarticle_getautocomplete | /ajaxGetAutoComplete | Path does not match |
| 45 | app_frontendcontrollers_assignarticle_getcurrentqueuestatus | /ajaxGetQueueStatus | Path does not match |
| 46 | app_frontendcontrollers_basefrontend_index | / | Path does not match |
| 47 | app_frontendcontrollers_basefrontend_getusermessagequeue | /getUserMessageQueue | Path does not match |
| 48 | app_frontendcontrollers_basefrontend_profile | /profile | Path does not match |
| 49 | app_frontendcontrollers_basefrontend_ajaxsaveformdata | /ajaxSaveFormData | Path does not match |
| 50 | app_frontendcontrollers_basefrontend_ajaxunblockarticletable | /ajaxUnblockArticleTable | Path does not match |
| 51 | app_frontendcontrollers_basefrontend_securedownload | /secureDownload | Path does not match |
| 52 | app_frontendcontrollers_basefrontend_ajaxgetorderproperties | /ajaxGetOrderProperties | Path does not match |
| 53 | app_frontendcontrollers_basefrontend_ajaxgetallshoporders | /ajaxGetAllShopOrders | Path does not match |
| 54 | app_frontendcontrollers_basefrontend_ajaxgetcurrentorderstats | /ajaxGetCurrentOrderStats | Path does not match |
| 55 | app_frontendcontrollers_basefrontend_ajaxgetcurrentorderstatsforperiod | /ajaxGetCurrentOrderStatsForPeriod | Path does not match |
| 56 | app_frontendcontrollers_basefrontend_ajaxgetnumberofallshops | /ajaxGetNumberOfShops | Path does not match |
| 57 | app_frontendcontrollers_basefrontend_ajaxgetorderstotal | /ajaxGetOrdersTotal | Path does not match |
| 58 | app_frontendcontrollers_basefrontend_ajaxgetshopordersinperiod | /ajaxGetShopOrdersInPeriod | Path does not match |
| 59 | app_frontendcontrollers_basefrontend_ajaxgetallordersastable | /ajaxGetAllOrdersAsTable | Path does not match |
| 60 | app_frontendcontrollers_basefrontend_ajaxgetallshopsastable | /ajaxGetAllShopsAsTable | Path does not match |
| 61 | app_frontendcontrollers_basefrontend_getautocomplete | /ajaxGetAutoComplete | Path does not match |
| 62 | app_frontendcontrollers_basefrontend_getcurrentqueuestatus | /ajaxGetQueueStatus | Path does not match |
| 63 | configure_multiple_custom_product | /configureMultipleCustomProduct/{shopId}/{type}/articleSet | Path does not match |
| 64 | configure_custom_product | /configureCustomProduct/{shopId}/{articleId}/{articleToShopId}/{type} | Path does not match |
| 65 | app_frontendcontrollers_customproducts_savecustomproduct | /saveCustomProduct | Path does not match |
| 66 | app_frontendcontrollers_customproducts_index | / | Path does not match |
| 67 | app_frontendcontrollers_customproducts_getusermessagequeue | /getUserMessageQueue | Path does not match |
| 68 | app_frontendcontrollers_customproducts_profile | /profile | Path does not match |
| 69 | app_frontendcontrollers_customproducts_ajaxsaveformdata | /ajaxSaveFormData | Path does not match |
| 70 | app_frontendcontrollers_customproducts_ajaxunblockarticletable | /ajaxUnblockArticleTable | Path does not match |
| 71 | app_frontendcontrollers_customproducts_securedownload | /secureDownload | Path does not match |
| 72 | app_frontendcontrollers_customproducts_ajaxgetorderproperties | /ajaxGetOrderProperties | Path does not match |
| 73 | app_frontendcontrollers_customproducts_ajaxgetallshoporders | /ajaxGetAllShopOrders | Path does not match |
| 74 | app_frontendcontrollers_customproducts_ajaxgetcurrentorderstats | /ajaxGetCurrentOrderStats | Path does not match |
| 75 | app_frontendcontrollers_customproducts_ajaxgetcurrentorderstatsforperiod | /ajaxGetCurrentOrderStatsForPeriod | Path does not match |
| 76 | app_frontendcontrollers_customproducts_ajaxgetnumberofallshops | /ajaxGetNumberOfShops | Path does not match |
| 77 | app_frontendcontrollers_customproducts_ajaxgetorderstotal | /ajaxGetOrdersTotal | Path does not match |
| 78 | app_frontendcontrollers_customproducts_ajaxgetshopordersinperiod | /ajaxGetShopOrdersInPeriod | Path does not match |
| 79 | app_frontendcontrollers_customproducts_ajaxgetallordersastable | /ajaxGetAllOrdersAsTable | Path does not match |
| 80 | app_frontendcontrollers_customproducts_ajaxgetallshopsastable | /ajaxGetAllShopsAsTable | Path does not match |
| 81 | app_frontendcontrollers_customproducts_getautocomplete | /ajaxGetAutoComplete | Path does not match |
| 82 | app_frontendcontrollers_customproducts_getcurrentqueuestatus | /ajaxGetQueueStatus | Path does not match |
| 83 | loadbalancer | /loadbalancer | Path does not match |
| 84 | app_frontendcontrollers_loadbalancermanagement_index | / | Path does not match |
| 85 | app_frontendcontrollers_loadbalancermanagement_getusermessagequeue | /getUserMessageQueue | Path does not match |
| 86 | app_frontendcontrollers_loadbalancermanagement_profile | /profile | Path does not match |
| 87 | app_frontendcontrollers_loadbalancermanagement_ajaxsaveformdata | /ajaxSaveFormData | Path does not match |
| 88 | app_frontendcontrollers_loadbalancermanagement_ajaxunblockarticletable | /ajaxUnblockArticleTable | Path does not match |
| 89 | app_frontendcontrollers_loadbalancermanagement_securedownload | /secureDownload | Path does not match |
| 90 | app_frontendcontrollers_loadbalancermanagement_ajaxgetorderproperties | /ajaxGetOrderProperties | Path does not match |
| 91 | app_frontendcontrollers_loadbalancermanagement_ajaxgetallshoporders | /ajaxGetAllShopOrders | Path does not match |
| 92 | app_frontendcontrollers_loadbalancermanagement_ajaxgetcurrentorderstats | /ajaxGetCurrentOrderStats | Path does not match |
| 93 | app_frontendcontrollers_loadbalancermanagement_ajaxgetcurrentorderstatsforperiod | /ajaxGetCurrentOrderStatsForPeriod | Path does not match |
| 94 | app_frontendcontrollers_loadbalancermanagement_ajaxgetnumberofallshops | /ajaxGetNumberOfShops | Path does not match |
| 95 | app_frontendcontrollers_loadbalancermanagement_ajaxgetorderstotal | /ajaxGetOrdersTotal | Path does not match |
| 96 | app_frontendcontrollers_loadbalancermanagement_ajaxgetshopordersinperiod | /ajaxGetShopOrdersInPeriod | Path does not match |
| 97 | app_frontendcontrollers_loadbalancermanagement_ajaxgetallordersastable | /ajaxGetAllOrdersAsTable | Path does not match |
| 98 | app_frontendcontrollers_loadbalancermanagement_ajaxgetallshopsastable | /ajaxGetAllShopsAsTable | Path does not match |
| 99 | app_frontendcontrollers_loadbalancermanagement_getautocomplete | /ajaxGetAutoComplete | Path does not match |
| 100 | app_frontendcontrollers_loadbalancermanagement_getcurrentqueuestatus | /ajaxGetQueueStatus | Path does not match |
| 101 | logo_manager | /logo_manager/{offset} | Path does not match |
| 102 | app_frontendcontrollers_media_mediaupload | /mediaUpload | Path does not match |
| 103 | app_frontendcontrollers_media_saveeditmedia | /saveEditMedia | Path does not match |
| 104 | app_frontendcontrollers_media_deletemedia | /deleteMedia | Path does not match |
| 105 | app_frontendcontrollers_media_ajaxfileupload | /ajaxFileUpload | Path does not match |
| 106 | app_frontendcontrollers_media_ajaxgetmediapath | /ajaxGetMediaPath | Path does not match |
| 107 | app_frontendcontrollers_media_getmedia | /getmedia/{id} | Path does not match |
| 108 | app_frontendcontrollers_media_getmedia_1 | /m/{id} | Path does not match |
| 109 | app_frontendcontrollers_media_index | / | Path does not match |
| 110 | app_frontendcontrollers_media_getusermessagequeue | /getUserMessageQueue | Path does not match |
| 111 | app_frontendcontrollers_media_profile | /profile | Path does not match |
| 112 | app_frontendcontrollers_media_ajaxsaveformdata | /ajaxSaveFormData | Path does not match |
| 113 | app_frontendcontrollers_media_ajaxunblockarticletable | /ajaxUnblockArticleTable | Path does not match |
| 114 | app_frontendcontrollers_media_securedownload | /secureDownload | Path does not match |
| 115 | app_frontendcontrollers_media_ajaxgetorderproperties | /ajaxGetOrderProperties | Path does not match |
| 116 | app_frontendcontrollers_media_ajaxgetallshoporders | /ajaxGetAllShopOrders | Path does not match |
| 117 | app_frontendcontrollers_media_ajaxgetcurrentorderstats | /ajaxGetCurrentOrderStats | Path does not match |
| 118 | app_frontendcontrollers_media_ajaxgetcurrentorderstatsforperiod | /ajaxGetCurrentOrderStatsForPeriod | Path does not match |
| 119 | app_frontendcontrollers_media_ajaxgetnumberofallshops | /ajaxGetNumberOfShops | Path does not match |
| 120 | app_frontendcontrollers_media_ajaxgetorderstotal | /ajaxGetOrdersTotal | Path does not match |
| 121 | app_frontendcontrollers_media_ajaxgetshopordersinperiod | /ajaxGetShopOrdersInPeriod | Path does not match |
| 122 | app_frontendcontrollers_media_ajaxgetallordersastable | /ajaxGetAllOrdersAsTable | Path does not match |
| 123 | app_frontendcontrollers_media_ajaxgetallshopsastable | /ajaxGetAllShopsAsTable | Path does not match |
| 124 | app_frontendcontrollers_media_getautocomplete | /ajaxGetAutoComplete | Path does not match |
| 125 | app_frontendcontrollers_media_getcurrentqueuestatus | /ajaxGetQueueStatus | Path does not match |
| 126 | order_summary | /order_summary | Path does not match |
| 127 | test_export | /testExport | Path does not match |
| 128 | order_summary_approve | /order_summary/{shopId}/{type} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.